Daily leaderboard
Today’s Top Polymarket Traders
Ranked by copy score — risk-adjusted skill, not raw P&L. Roughly 84% of Polymarket traders lose money; these are the wallets that pass our screening.
| # | Trader | Copy score | Win rate | Total P&L | Track record |
|---|---|---|---|---|---|
| 1 | 🔒 Hidden | 10 / 10 | 100.0% | $1,511,553 | 854d |
| 5 | 🔒 Hidden | 10 / 10 | 71.7% | $504,282 | 119d |
| 6 | 🔒 Hidden | 10 / 10 | 100.0% | $487,367 | 448d |
| 7 | 0xB595d09Ce5bBc4d39E3b3D04E80C402d2C8D5922-1769777706105Today’s pick | 10 / 10 | 100.0% | $411,597 | 193d |
| 8 | 🔒 Hidden | 10 / 10 | 100.0% | $417,613 | 194d |
| 9 | 🔒 Hidden | 10 / 10 | 100.0% | $409,632 | 451d |
🔓 The unlocked trader rotates daily — unlock all 10 with Premium.
Vet any wallet yourself
The leaderboard is a starting point — the scanner tells you whether a trader is skilled or lucky before you copy them.
Scan a Wallet FreeFree · no sign-up needed · never connects to your wallet
Polyvision